Plan 1716

10 06 99 

copyright 1999 bryce and palazzola architects and associates, inc.

Dsc00001.jpg (563430 bytes)
Dsc00002.jpg (586909 bytes)
Dsc00003.jpg (600712 bytes)
SELECTED SLATE PATTERN/MIX IS LOWER LEFT
Dsc00004.jpg (600712 bytes)
Dsc00005.jpg (600712 bytes)
Dsc00006.jpg (600712 bytes)
Dsc00007.jpg (600712 bytes)
Dsc00008.jpg (600712 bytes)
Dsc00009.jpg (600712 bytes)
LEADED GLASS
Dsc00010.jpg (600712 bytes)
Dsc00011.jpg (563430 bytes)
Dsc00012.jpg (586909 bytes)
Dsc00013.jpg (600712 bytes)
Dsc00014.jpg (600712 bytes)
Dsc00015.jpg (600712 bytes)
Dsc00016.jpg (600712 bytes)
Dsc00017.jpg (600712 bytes)
Dsc00018.jpg (600712 bytes)
Dsc00019.jpg (600712 bytes)
PLUMBING FOR MASTER SHOWER
Dsc00020.jpg (600712 bytes)
PLUMBING FOR MASTER SHOWER
Dsc00021.jpg (563430 bytes)

06 21 00

06 07 00

05 24 00

05 13 00

05 10 00

05 01 00

04 26 00

04 19 00

04 11 00

04 05 00

03 29 00

03 22 00

03 21 00

03 17 00

03 09 00

02 29 00

02 17 00

02 03 00

01 18 00

01 07 00

12 21 99

12 09 99

10 15 99

10 07 99

10 06 99

09 28 99

08 21 99

07 25 99

06 28 99

06 25 99

06 25 99 b

06 23 99

06 22 99

06 18 99

06 11 99

06 08 99

06 06 99

05 03 99

05 19 99

04 28 99

04 27 99

04 26 99

04 21 99 a

04 21 99 b

04 19 99

04 08 99

04 06 99

04 03 99 a

04 03 99 b

03 28 99 a

03 28 99 b

03 20 99

03 13 99

03 10 99

03 08 99

03 02 99

02 26 99

02 20 99

02 13 99

02 09 99

02 05 99

02 02 99

01 29 99

01 27 99

01 26 99

01 15 99

01 13 99

12 09 98

11 27 98

11 18 98

10 29 98

10 22 98

10 15 98

10 12 98

08 12 98

07 01 98

06 30 98

04 05 98  

09 05 97

return